Click the links to read the articles.
Article ID | Article Link | Date |
---|---|---|
546 | Proportion of French Speakers Declines Nearly Everywhere | 2022-08-17 |
538 | Essentials Statistics | 2022-02-25 |
470 | Francophones in ON not underserved | 2019-10-12 |
469 | A Supreme Folly | 2019-10-07 |
450 | More on the Equalization Payments Policy | 2019-04-03 |
443 | E-petition for a referendum on the OLA | 2018-12-14 |
423 | Language Training very expensive | 2018-05-06 |
421 | Survey from OCOL | 2018-04-21 |
419 | New Action Plan - OCOL | 2018-04-01 |
363 | French Language Services Commissioner of Ontario | 2016-10-17 |
349 | The Official Bilingualism policy must be abolished | 2016-08-07 |
340 | Equalization Payments - Excel spreadsheet - 1957 - 2015 | 2016-07-19 |
335 | Population by mother tongue and age groups: CanadaLanguage Statistics | 2016-07-16 |
26 | Francophone numbers don't jive with stats | 2011-12-01 |
The various opinions expressed on this website are not necessarily shared by everyone whose photo is displayed.
This website has been visited 727450 times.